Ethereum Token Information

Table of Contents

TOKEN_ABTC

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ailayer 0x7A087e75807F2E5143C161a817E64dF6dC5EAFe0 aBTC aBTC 18 0.00001041 10.40626041 true 0.00% 0 1.04062604
arbitrum 0x7A087e75807F2E5143C161a817E64dF6dC5EAFe0 aBTC aBTC 18 0.00000905 9.04723562 true 0.00% 0 0.90472356
aurora 0x7A087e75807F2E5143C161a817E64dF6dC5EAFe0 aBTC aBTC 18 0.00005 100 true 0.25% 0.00005 0
base 0x7A087e75807F2E5143C161a817E64dF6dC5EAFe0 aBTC aBTC 18 0.00000962 9.62232379 true 0.00% 0 0.96223238
bitlayer 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 aBTC aBTC 18 0.0000104 10.40084871 true 0.00% 0 1.04008487
bob 0x7A087e75807F2E5143C161a817E64dF6dC5EAFe0 aBTC aBTC 18 0.00001039 10.39490234 true 0.00% 0 1.03949023
bsc 0x0F38ED043A1A2ec79B15d7F4FB8D25036680ce03 aBTC aBTC 18 0.00000905 9.05149395 true 0.00% 0 0.90514939
bsquared 0x7A087e75807F2E5143C161a817E64dF6dC5EAFe0 aBTC aBTC 18 0.0000104 10.40387857 true 0.00% 0 1.04038786
core 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 aBTC aBTC 18 0.0000104 10.39803685 true 0.00% 0 1.03980369
core_testnet 0xCa4E6271f3921B5f5A441D3de970c05f9fca200b aBTC aBTC 18 0 10000 true 0.10% 0 0
ethereum 0x31761a152F1e96F966C041291644129144233b0B aBTC aBTC 18 0.00000905 9.05157588 true 0.00% 0 0.90515759
linea 0x7A087e75807F2E5143C161a817E64dF6dC5EAFe0 aBTC aBTC 18 0.0000112 11.20460733 true 0.00% 0 1.12046073
manta 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 aBTC aBTC 18 0.00001038 10.38108981 true 0.00% 0 1.03810898
merlin 0x858d1dbd14a023A905535823a77925082507D38B aBTC aBTC 18 0.00001041 10.40582726 true 0.00% 0 1.04058273
mode 0x7A087e75807F2E5143C161a817E64dF6dC5EAFe0 aBTC aBTC 18 0.00001041 10.40691019 true 0.00% 0 1.04069102
sepolia 0xE1a512f9D89fdDcD2105Df4dB32ede4bc2ade33B aBTC aBTC 18 0 10000 true 0.10% 0 0
xlayer 0x7A087e75807F2E5143C161a817E64dF6dC5EAFe0 aBTC aBTC 18 0.0000104 10.39846935 true 0.00% 0 1.03984693

TOKEN_ALEX

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ailayer 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 ALEX ALEX 18 23.76760229 23767602.2862532 true 0.00% 0 2376760.22862532
arbitrum 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 ALEX ALEX 18 20.06840114 20068401.13844026 true 0.00% 0 2006840.11384403
aurora 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 ALEX ALEX 18 30 1000000 true 0.25% 30 0
base 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 ALEX ALEX 18 22.26114955 22261149.5524062 true 0.00% 0 2226114.95524062
bitlayer 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 ALEX ALEX 18 23.80430953 23804309.53219771 true 0.00% 0 2380430.95321977
bob 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 ALEX ALEX 18 23.78048896 23780488.9649019 true 0.00% 0 2378048.89649019
bsc 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 ALEX ALEX 18 20.0751211 20075121.10316806 true 0.00% 0 2007512.11031681
bsquared 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 ALEX ALEX 18 23.78208381 23782083.81472234 true 0.00% 0 2378208.38147223
core 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 ALEX ALEX 18 23.79170835 23791708.35172234 true 0.00% 0 2379170.83517223
core_testnet 0x2AcC30125690A2772a1E57A8196D248c4BdccD7b ALEX ALEX 18 0 10000 true 0.10% 0 0
ethereum 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 ALEX ALEX 18 20.0751211 20075121.10316806 true 0.00% 0 2007512.11031681
linea 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 ALEX ALEX 18 27.90268103 27902681.02910668 true 0.00% 0 2790268.10291067
manta 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 ALEX ALEX 18 23.71740428 23717404.28189274 true 0.00% 0 2371740.42818927
merlin 0x1c5aC43f0b30462C5dDEB1A2152E639BbDFe38eA ALEX ALEX 18 23.75917134 23759171.33712577 true 0.00% 0 2375917.13371258
mode 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 ALEX ALEX 18 23.7699073 23769907.29736154 true 0.00% 0 2376990.72973615
sepolia 0xA1c1f6D111339E26c9Fe61256c4751F539b40bd6 ALEX ALEX 18 0 10000 true 0.10% 0 0
xlayer 0xdfd0660032c2D0D38a9092a43d1669D6568cAF71 ALEX ALEX 18 23.7449996 23744999.59989676 true 0.00% 0 2374499.95998968

TOKEN_ATALEX

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ailayer 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 vLiALEX vLiALEX 18 22.30301215 22303012.15253245 true 0.00% 0 2230301.21525325
arbitrum 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 vLiALEX vLiALEX 18 18.35952612 18359526.11642354 true 0.00% 0 1835952.61164235
aurora 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 vLiALEX vLiALEX 18 30 1000000 true 0.25% 30 0
base 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 vLiALEX vLiALEX 18 20.41134219 20411342.19469573 true 0.00% 0 2041134.21946957
bitlayer 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiALEX vLiALEX 18 22.33745745 22337457.45090653 true 0.00% 0 2233745.74509065
bob 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 vLiALEX vLiALEX 18 22.31510474 22315104.73751625 true 0.00% 0 2231510.47375163
bsquared 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 vLiALEX vLiALEX 18 22.31660131 22316601.31064544 true 0.00% 0 2231660.13106454
core 0x9e801CB9ce84a84a563E5a74Cc2f3Ad55F914072 vLiALEX vLiALEX 18 22.32563277 22325632.77133248 true 0.00% 0 2232563.27713325
linea 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 vLiALEX vLiALEX 18 26.14591514 26145915.14091856 true 0.00% 0 2614591.51409186
manta 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiALEX vLiALEX 18 22.25590741 22255907.41357728 true 0.00% 0 2225590.74135773
merlin 0x4CeFE0F8FcEa50c982AAbF766e67F2B0e7845542 vLiALEX vLiALEX 18 22.29510073 22295100.72930255 true 0.00% 0 2229510.07293026
mode 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 vLiALEX vLiALEX 18 22.30517513 22305175.12590023 true 0.00% 0 2230517.51259002
xlayer 0xcd5ED0B0b1e107D331833715932B4a596bFbA378 vLiALEX vLiALEX 18 22.28180227 22281802.27269619 true 0.00% 0 2228180.22726962

TOKEN_AVAX

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
avax 0xB31f66AA3C1e785363F0875A1B74E27b85FD66c7 Wrapped AVAX WAVAX 18 0.04189359 41893.59028069 false 0.00% 0 4189.35902807

TOKEN_BTC

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
arbitrum 0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f Wrapped BTC WBTC 8 0.00000905 9.04723562 false 0.00% 0 0.90472356
avax 0x152b9d0FdC40C096757F570A51E494bd4b943E50 Bitcoin BTC.b 8 0.00000919 9.19379603 false 0.00% 0 0.9193796
base 0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf Coinbase Wrapped BTC cbBTC 8 0.00000962 9.62232379 false 0.00% 0 0.96223238
bsc 0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c BTCB Token BTCB 18 0.00000905 9.05149395 false 0.00% 0 0.90514939
core_testnet 0x0C4c099D5A00DD01b4543D604751351342B23Bad tBTC Non-Burnable tBTC-NB 18 0 100000 false 0.25% 0 0
ethereum 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 Wrapped BTC WBTC 8 0.00000905 9.05157588 false 0.00% 0 0.90515759
sepolia 0x02111CF82133e29106767DC53ded318281dC84f3 tBTC Non-Burnable tBTC-NB 18 0 100000 false 0.25% 0 0

TOKEN_DB20

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ailayer 0xeCf3214664889263F5Df6F9b6D7e2CA328D7fa11 $B20 $B20 18 73.65716466 73657164.66243926 true 0.00% 0 7365716.46624392
arbitrum 0x7Baa28dE9cDb527f963B61F996b81f3cc9d07113 $B20 $B20 18 128.16584924 128165849.23656273 true 0.00% 0 12816584.92365627
aurora 0xeCf3214664889263F5Df6F9b6D7e2CA328D7fa11 $B20 $B20 18 120 5000000 true 0.25% 120 0
base 0xE67640ABD424d9456eF8A4160D5753Fe5833291d $B20 $B20 18 122.42693731 122426937.30849497 true 0.00% 0 12242693.7308495
bitlayer 0x80a33f79E8acd5793303AD87F465f4C54D19B69f $B20 $B20 18 73.67859978 73678599.78299825 true 0.00% 0 7367859.97829983
bob 0x305A85e892E89Fa0a2bcD92337682d55559a6Ee9 $B20 $B20 18 73.56097906 73560979.06098582 true 0.00% 0 7356097.90609858
bsc 0x305A85e892E89Fa0a2bcD92337682d55559a6Ee9 $B20 $B20 18 128.17485678 128174856.77957872 true 0.00% 0 12817485.67795787
bsquared 0xBAcad57995eb9DF5B151bb30b5Ec6bA1D0A3C560 $B20 $B20 18 73.45859467 73458594.67091869 true 0.00% 0 7345859.46709187
core 0x80074f342764027f5C4e2f7CD7D0DED611Dfb7cD $B20 $B20 18 73.54520904 73545209.0439724 true 0.00% 0 7354520.90439724
ethereum 0x2AeD35A18Bc02472519Ca6F25b70a8e9fE938430 $B20 $B20 18 128.25624312 128256243.11530378 true 0.00% 0 12825624.31153038
linea 0x24A44C95452df9feC1876f7B907E2dD2Adaa29A7 $B20 $B20 18 85.67594108 85675941.08295619 true 0.00% 0 8567594.10829562
manta 0x790cd0A2b4d04693E39f71e35fc65A3A3d19EdEF $B20 $B20 18 72.97411732 72974117.32293382 true 0.00% 0 7297411.73229338
merlin 0xd8994073BA5F6615aB3EA9E8AE1948047BbeF1aD $B20 $B20 18 73.63669035 73636690.35121679 true 0.00% 0 7363669.03512168
mode 0x0d3c781313B1d4abbb45459621f0168826A6cF07 $B20 $B20 18 73.6163064 73616306.40481363 true 0.00% 0 7361630.64048136
xlayer 0x790cd0A2b4d04693E39f71e35fc65A3A3d19EdEF $B20 $B20 18 73.53441048 73534410.48392525 true 0.00% 0 7353441.04839252

TOKEN_DOG

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ailayer 0xa18d9690d03Dfbb18ea85588ec5Fd2A914b2aac9 DOG•GO•TO•THE•MOON DOG 18 343.28081111 343280811.11452121 true 0.00% 0 34328081.11145212
arbitrum 0xe67D6Da03F8Ca816805D0b0C3d235E7Fd4351Bb0 DOG•GO•TO•THE•MOON DOG 18 221.28849424 221288494.24325737 true 0.00% 0 22128849.42432574
aurora 0xa18d9690d03Dfbb18ea85588ec5Fd2A914b2aac9 DOG•GO•TO•THE•MOON DOG 18 1000 33000000 true 0.25% 1000 0
base 0xC13A12E657E0e7C6DAd9dd26B86A927b05edCaCB DOG•GO•TO•THE•MOON DOG 18 282.61484118 282614841.17968929 true 0.00% 0 28261484.11796893
bitlayer 0x80074f342764027f5C4e2f7CD7D0DED611Dfb7cD DOG•GO•TO•THE•MOON DOG 18 343.38070996 343380709.95811027 true 0.00% 0 34338070.99581102
bob 0x916a82E34430804D9B65e0b5aE7D07Ae7439C81D DOG•GO•TO•THE•MOON DOG 18 342.83253604 342832536.03584015 true 0.00% 0 34283253.60358401
bsc 0x916a82E34430804D9B65e0b5aE7D07Ae7439C81D DOG•GO•TO•THE•MOON DOG 18 221.30404648 221304046.48000932 true 0.00% 0 22130404.64800093
bsquared 0xEC72D43EeA62F63E097751bfE9866650689FfcBc DOG•GO•TO•THE•MOON DOG 18 342.35537137 342355371.36857694 true 0.00% 0 34235537.1368577
core 0x3280A4031d7990D1905d7823E7725cb9ad649F37 DOG•GO•TO•THE•MOON DOG 18 342.75903953 342759039.53001535 true 0.00% 0 34275903.95300154
ethereum 0x7D4de6105595a5fCac3fbEAED5639624abDd1D9d DOG•GO•TO•THE•MOON DOG 18 221.44456644 221444566.43748513 true 0.00% 0 22144456.64374851
linea 0xce83DD21264323c1D7D246f347Db84A8180970cb DOG•GO•TO•THE•MOON DOG 18 455.9428398 455942839.79514575 true 0.00% 0 45594283.97951457
manta 0x62F7D5f4ADF9521cFc609bA452839dcb4e81e79C DOG•GO•TO•THE•MOON DOG 18 342.66242881 342662428.80525386 true 0.00% 0 34266242.88052539
merlin 0x87E352Eb7DaD17640f7FE93C3AaB8D1c3AE78FE5 DOG•GO•TO•THE•MOON DOG 18 343.18539014 343185390.14365345 true 0.00% 0 34318539.01436535
mode 0xd15B997505739C02564DE7f0E010B42b2F81520d DOG•GO•TO•THE•MOON DOG 18 343.95182724 343951827.23805737 true 0.00% 0 34395182.72380573
xlayer 0x62F7D5f4ADF9521cFc609bA452839dcb4e81e79C DOG•GO•TO•THE•MOON DOG 18 343.5691912 343569191.20253003 true 0.00% 0 34356919.120253

TOKEN_ETH

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
arbitrum 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 Wrapped Ether WETH 18 0.00055556 555.55555556 false 0.00% 0 55.55555556
avax 0x49D5c2BdFfac6CE2BFdB6640F4F80f226bc10bAB Wrapped Ether WETH.e 18 0.00055556 555.55555556 false 0.00% 0 55.55555556
base 0x4200000000000000000000000000000000000006 Wrapped Ether WETH 18 0.00055556 555.55555556 false 0.00% 0 55.55555556
bsc 0x2170Ed0880ac9A755fd29B2688956BD959F933F8 Ethereum Token ETH 18 0.00055556 555.55555556 false 0.00% 0 55.55555556
ethereum 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 Wrapped Ether WETH 18 0.00055556 555.55555556 false 0.00% 0 55.55555556

TOKEN_GHIBLICZ

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
bsc 0x795D2710E383F33fbEbe980a155b29757b6703f3 GhibliCZ Ghibli 18 128.12299808 128122998.07815503 false 0.00% 0 12812299.8078155
Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
arbitrum 0xf97f4df75117a78c1A5a0DBb814Af92458539FB4 ChainLink Token LINK 18 0.07993605 79936.05115907 false 0.00% 0 7993.60511591
ethereum 0x514910771AF9Ca656af840dff83E8264EcF986CA ChainLink Token LINK 18 0.07993605 79936.05115907 false 0.00% 0 7993.60511591

TOKEN_LISTX

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ailayer 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiSTX vLiSTX 18 0.99495328 994953.27570328 true 0.00% 0 99495.32757033
arbitrum 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiSTX vLiSTX 18 0.92370663 923706.63204437 true 0.00% 0 92370.66320444
aurora 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiSTX vLiSTX 18 2 1000000 true 0.25% 2 0
base 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiSTX vLiSTX 18 1.00040676 1000406.75914573 true 0.00% 0 100040.67591457
bitlayer 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 vLiSTX vLiSTX 18 0.99524282 995242.81906967 true 0.00% 0 99524.28190697
bob 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiSTX vLiSTX 18 0.99365401 993654.01065988 true 0.00% 0 99365.40106599
bsquared 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiSTX vLiSTX 18 0.99227101 992271.01302829 true 0.00% 0 99227.10130283
core 0xE67640ABD424d9456eF8A4160D5753Fe5833291d vLiSTX vLiSTX 18 0.99344099 993440.99091961 true 0.00% 0 99344.09909196
linea 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiSTX vLiSTX 18 1.25026228 1250262.27980226 true 0.00% 0 125026.22798023
manta 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 vLiSTX vLiSTX 18 0.98572674 985726.74368816 true 0.00% 0 98572.67436882
merlin 0x822278fb6ece06667AE5207D0af12a7F60CDf13A vLiSTX vLiSTX 18 0.99467671 994676.71084891 true 0.00% 0 99467.67108489
mode 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiSTX vLiSTX 18 0.99440137 994401.36663306 true 0.00% 0 99440.13666331
xlayer 0x70727228DB8C7491bF0aD42C180dbf8D95B257e2 vLiSTX vLiSTX 18 0.99329513 993295.12510003 true 0.00% 0 99329.51251

TOKEN_NXPC

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
avax 0x5E0E90E268BC247Cc850c789A0DB0d5c7621fb59 NXPC NXPC 18 0.47619048 476190.47619048 false 0.00% 0 47619.04761905

TOKEN_PEPE

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
arbitrum 0x25d887ce7a35172c62febfd67a1856f20faebb00 Pepe PEPE 18 72306.57989877 72306579898.77078 false 0.00% 0 7230657989.877079
bsc 0x25d887ce7a35172c62febfd67a1856f20faebb00 Pepe PEPE 18 72306.57989877 72306579898.77078 false 0.00% 0 7230657989.877079
ethereum 0x6982508145454ce325ddbe47a25d4ec3d2311933 Pepe PEPE 18 72306.57989877 72306579898.77078 false 0.00% 0 7230657989.877079

TOKEN_SKO

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
bsc 0x9Bf543D8460583Ff8a669Aae01d9cDbeE4dEfE3c Sugar Kingdom Odyssey SKO 18 6300.64913794 6300649137.9421196 false 0.00% 0 630064913.79421198

TOKEN_SOL

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ethereum 0xD31a59c85aE9D8edEFeC411D448f90841571b89c Wrapped SOL SOL 9 0.00825423 8254.23029303 false 0.00% 0 825.4230293

TOKEN_STX

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ethereum 0x80074f342764027f5C4e2f7CD7D0DED611Dfb7cD STX STX 18 1.0192028 1019202.79995393 true 0.00% 0 101920.27999539

TOKEN_SUSDT

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ailayer 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 sUSDT sUSDT 18 1.000054 1000054.00291616 true 0.00% 0 100005.40029162
arbitrum 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 sUSDT sUSDT 18 1 1000000 true 0.00% 0 100000
aurora 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 sUSDT sUSDT 18 3.5 1000000 true 0.25% 3.5 0
base 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 sUSDT sUSDT 18 1 1000000 true 0.00% 0 100000
bitlayer 0xf4A6170E827Ba17be9a3423b8662Cc82Eb273730 sUSDT sUSDT 18 1.000059 1000059.00348121 true 0.00% 0 100005.90034812
bob 0xf4A6170E827Ba17be9a3423b8662Cc82Eb273730 sUSDT sUSDT 18 1.00005 1000050.00250012 true 0.00% 0 100005.00025001
bsc 0x18c05Ec3799EB15fe49A141ce844e55514438Fa7 sUSDT sUSDT 18 1 1000000 true 0.00% 0 100000
bsquared 0x0CA7f9247932307c5e4b9Ffed88Ddc057DfAAaCC sUSDT sUSDT 18 1.000044 1000044.00193609 true 0.00% 0 100004.40019361
core 0xe80e0C533D41343b0038a3eA74102B4b9fF13e7e sUSDT sUSDT 18 1.000033 1000033.00108904 true 0.00% 0 100003.3001089
core_testnet 0xa48486cB7eaF9A3B4880A5AC6EF3d26FE973cF02 USDT USDT 18 0 10000 false 0.10% 0 0
ethereum 0x73F0f50815CA4698d8e722Cf1D054D223a217138 sUSDT sUSDT 18 1 1000000 true 0.00% 0 100000
linea 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 sUSDT sUSDT 18 1.00017003 1000170.02890491 true 0.00% 0 100017.00289049
manta 0x9e801CB9ce84a84a563E5a74Cc2f3Ad55F914072 sUSDT sUSDT 18 1.000028 1000028.00078402 true 0.00% 0 100002.8000784
merlin 0xC13A12E657E0e7C6DAd9dd26B86A927b05edCaCB sUSDT sUSDT 18 1.000054 1000054.00291616 true 0.00% 0 100005.40029162
mode 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 sUSDT sUSDT 18 1.000053 1000053.00280915 true 0.00% 0 100005.30028091
sepolia 0x108D36C7F09761cD77c7879710054a85e493835c USDT USDT 18 0 10000 false 0.10% 0 0
xlayer 0xA831a4E181F25D3B35949E582Ff27Cc44e703F37 sUSDT sUSDT 18 1.000025 1000025.00062502 true 0.00% 0 100002.5000625

TOKEN_TBTC

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ethereum 0x18084fbA666a33d37592fA2633fD49a74DD93a88 tBTC v2 tBTC 18 0.00001 10 false 0.00% 0 1
mezo 0x7b7C000000000000000000000000000000000000 BTC BTC 18 0 0 false 0.00% 0 0

TOKEN_TRUMP

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
base 0xce83DD21264323c1D7D246f347Db84A8180970cb THE•REAL•TRUMP•RUNE TRUMP 18 100 1000000 true 0.00% 100 1000000
bsc 0x5879CdD0a4880D5Dc37C5aa8Ee0d1f319711B231 THE•REAL•TRUMP•RUNE TRUMP 18 100 1000000 true 0.00% 100 1000000
ethereum 0x51CDa809dC64a060F35F6c96EF6927CABc992D94 THE•REAL•TRUMP•RUNE TRUMP 18 100 1000000 true 0.00% 100 1000000

TOKEN_UBTC

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
bsquared 0x796e4D53067FF374B89b2Ac101ce0c1f72ccaAc2 uBTC uBTC 18 0.00001 10 false 0.10% 0.00001 1.04038786

TOKEN_USDT

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
arbitrum 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 USD Coin USDC 6 1 1000000 false 0.00% 0 100000
avax 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E USD Coin USDC 6 1 1000000 false 0.00% 0 100000
base 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 USD Coin USDC 6 1 1000000 false 0.00% 0 100000
bsc 0x55d398326f99059fF775485246999027B3197955 Tether USD USDT 18 1 1000000 false 0.00% 0 100000
core_testnet 0xb598aA2F0065081De44A15b0546f85e5DC79E374 tUSDT Non-Burnable tUSDT-NB 18 0 100000 false 0.25% 0 0
ethereum 0xdAC17F958D2ee523a2206206994597C13D831ec7 Tether USD USDT 6 1 1000000 false 0.00% 0 100000
sepolia 0x03c69eE62c86c220b5ff71f8212c45a20cA61154 tUSDT Non-Burnable tUSDT-NB 18 0 100000 false 0.25% 0 0

TOKEN_WUBTC

Network Address Name Symbol Decimals Min Amount Max Amount Burnable Fee % Min Fee Time Lock Threshold
ailayer 0xC13A12E657E0e7C6DAd9dd26B86A927b05edCaCB uBTC uBTC 18 0.00001041 10.40626041 true 0.00% 0 1.04062604
arbitrum 0xAB01bbc2EE103d227f2EeE50b230506508b560c5 uBTC uBTC 18 0.00000905 9.04723562 true 0.00% 0 0.90472356
aurora 0xd0d1b59CA62cE194E882455Fd36632d6277b192a uBTC uBTC 18 0.00005 10000 true 0.25% 0 0
base 0x9e801CB9ce84a84a563E5a74Cc2f3Ad55F914072 uBTC uBTC 18 0.00000962 9.62232379 true 0.00% 0 0.96223238
bitlayer 0x31761a152F1e96F966C041291644129144233b0B uBTC uBTC 18 0.0000104 10.40084871 true 0.00% 0 1.04008487
bob 0x2E512BA02454FC48269A9589512239D64602CBC8 uBTC uBTC 18 0.00001039 10.39490234 true 0.00% 0 1.03949023
bsc 0x2E512BA02454FC48269A9589512239D64602CBC8 uBTC uBTC 18 0.00000905 9.05149395 true 0.00% 0 0.90514939
core 0xFc57d34855c9944BdBCC0cb3a18B6c7d345DEc8c uBTC uBTC 18 0.0000104 10.39803685 true 0.00% 0 1.03980369
linea 0x9e801CB9ce84a84a563E5a74Cc2f3Ad55F914072 uBTC uBTC 18 0.0000112 11.20460733 true 0.00% 0 1.12046073
manta 0xE67640ABD424d9456eF8A4160D5753Fe5833291d uBTC uBTC 18 0.00001038 10.38108981 true 0.00% 0 1.03810898
merlin 0xeCf3214664889263F5Df6F9b6D7e2CA328D7fa11 uBTC uBTC 18 0.00001041 10.40582726 true 0.00% 0 1.04058273
mode 0xd0d1b59CA62cE194E882455Fd36632d6277b192a uBTC uBTC 18 0.00001041 10.40691019 true 0.00% 0 1.04069102
xlayer 0xAB01bbc2EE103d227f2EeE50b230506508b560c5 uBTC uBTC 18 0.0000104 10.39846935 true 0.00% 0 1.03984693